
Download demo data
Xiaotao Shen (https://www.shenxt.info/)
Created on 2021-12-04 and updated on 2022-03-21
demo_data.Rmd
Introduction
The demo data for tidymass is untargeted metabolomics by RPLC-QEplus (Thermo). 259 samples in total.
Subject samples: 220 blood samples. 110 control samples and 110 case samples.
QC samples: 39
Download demo data
3. Sample information
Download and uncompress it:
sample_info_pos
sample_info_pos
is like below:
sample_id | injection.order | class | batch | subject_id | group |
---|---|---|---|---|---|
sample_QC_01 | 1 | QC | 1 | NA | QC |
sample_01 | 2 | Subject | 1 | subject_474 | Control |
sample_02 | 3 | Subject | 1 | subject_431 | Control |
sample_06 | 4 | Subject | 1 | subject_414 | Case |
sample_07 | 5 | Subject | 1 | subject_830 | Control |
sample_11 | 6 | Subject | 1 | subject_125 | Case |
sample_QC_02 | 7 | QC | 1 | NA | QC |
sample_12 | 8 | Subject | 1 | subject_387 | Case |
sample_13 | 9 | Subject | 1 | subject_834 | Case |
sample_14 | 10 | Subject | 1 | subject_290 | Case |
sample_16 | 11 | Subject | 1 | subject_656 | Control |
sample_19 | 12 | Subject | 1 | subject_333 | Control |
sample_20 | 13 | Subject | 1 | subject_403 | Case |
sample_22 | 14 | Subject | 1 | subject_518 | Case |
sample_QC_03 | 15 | QC | 1 | NA | QC |
sample_25 | 16 | Subject | 1 | subject_854 | Case |
sample_26 | 17 | Subject | 1 | subject_44 | Case |
sample_27 | 18 | Subject | 1 | subject_774 | Case |
sample_28 | 19 | Subject | 1 | subject_654 | Control |
sample_29 | 20 | Subject | 1 | subject_257 | Control |
sample_30 | 21 | Subject | 1 | subject_110 | Case |
sample_31 | 22 | Subject | 1 | subject_450 | Control |
sample_QC_04 | 23 | QC | 1 | NA | QC |
sample_34 | 24 | Subject | 1 | subject_391 | Control |
sample_35 | 25 | Subject | 1 | subject_381 | Control |
sample_36 | 26 | Subject | 1 | subject_635 | Case |
sample_QC_05 | 27 | QC | 1 | NA | QC |
sample_38 | 28 | Subject | 1 | subject_476 | Control |
sample_39 | 29 | Subject | 1 | subject_493 | Case |
sample_42 | 30 | Subject | 1 | subject_676 | Control |
sample_43 | 31 | Subject | 1 | subject_762 | Case |
sample_45 | 32 | Subject | 1 | subject_258 | Case |
sample_46 | 33 | Subject | 1 | subject_526 | Control |
sample_48 | 34 | Subject | 1 | subject_848 | Case |
sample_49 | 35 | Subject | 1 | subject_554 | Control |
sample_50 | 36 | Subject | 1 | subject_389 | Case |
sample_QC_06 | 37 | QC | 1 | NA | QC |
sample_51 | 38 | Subject | 1 | subject_626 | Case |
sample_52 | 39 | Subject | 1 | subject_764 | Control |
sample_55 | 40 | Subject | 1 | subject_526 | Case |
sample_56 | 41 | Subject | 1 | subject_534 | Control |
sample_57 | 42 | Subject | 1 | subject_132 | Control |
sample_63 | 43 | Subject | 1 | subject_341 | Control |
sample_64 | 44 | Subject | 1 | subject_764 | Case |
sample_QC_07 | 45 | QC | 1 | NA | QC |
sample_66 | 46 | Subject | 1 | subject_531 | Case |
sample_67 | 47 | Subject | 1 | subject_200 | Case |
sample_68 | 48 | Subject | 1 | subject_748 | Case |
sample_71 | 49 | Subject | 1 | subject_394 | Control |
sample_75 | 50 | Subject | 1 | subject_87 | Case |
sample_QC_08 | 51 | QC | 1 | NA | QC |
sample_76 | 52 | Subject | 1 | subject_158 | Control |
sample_77 | 53 | Subject | 1 | subject_474 | Case |
sample_78 | 54 | Subject | 1 | subject_606 | Control |
sample_79 | 55 | Subject | 1 | subject_774 | Control |
sample_80 | 56 | Subject | 1 | subject_834 | Control |
sample_QC_09 | 57 | QC | 1 | NA | QC |
sample_86 | 58 | Subject | 1 | subject_270 | Control |
sample_87 | 59 | Subject | 1 | subject_518 | Control |
sample_88 | 60 | Subject | 1 | subject_780 | Control |
sample_89 | 61 | Subject | 1 | subject_158 | Case |
sample_90 | 62 | Subject | 1 | subject_552 | Case |
sample_93 | 63 | Subject | 1 | subject_14 | Control |
sample_QC_10 | 64 | QC | 1 | NA | QC |
sample_94 | 65 | Subject | 1 | subject_405 | Case |
sample_95 | 66 | Subject | 1 | subject_726 | Case |
sample_96 | 67 | Subject | 1 | subject_114 | Control |
sample_97 | 68 | Subject | 1 | subject_716 | Control |
sample_98 | 69 | Subject | 1 | subject_389 | Control |
sample_100 | 70 | Subject | 1 | subject_649 | Control |
sample_103 | 71 | Subject | 1 | subject_330 | Case |
sample_104 | 72 | Subject | 1 | subject_287 | Control |
sample_107 | 73 | Subject | 1 | subject_602 | Control |
sample_QC_11 | 74 | QC | 1 | NA | QC |
sample_108 | 75 | Subject | 1 | subject_674 | Control |
sample_109 | 76 | Subject | 1 | subject_405 | Control |
sample_110 | 77 | Subject | 1 | subject_295 | Control |
sample_112 | 78 | Subject | 1 | subject_295 | Case |
sample_115 | 79 | Subject | 1 | subject_280 | Control |
sample_117 | 80 | Subject | 1 | subject_793 | Case |
sample_QC_12 | 81 | QC | 1 | NA | QC |
sample_119 | 82 | Subject | 1 | subject_125 | Control |
sample_120 | 83 | Subject | 1 | subject_674 | Case |
sample_122 | 84 | Subject | 1 | subject_819 | Case |
sample_123 | 85 | Subject | 1 | subject_656 | Case |
sample_124 | 86 | Subject | 1 | subject_510 | Control |
sample_QC_13 | 87 | QC | 1 | NA | QC |
sample_125 | 88 | Subject | 1 | subject_149 | Case |
sample_127 | 89 | Subject | 1 | subject_748 | Control |
sample_128 | 90 | Subject | 1 | subject_257 | Case |
sample_129 | 91 | Subject | 1 | subject_121 | Case |
sample_134 | 92 | Subject | 1 | subject_525 | Case |
sample_135 | 93 | Subject | 1 | subject_534 | Case |
sample_136 | 94 | Subject | 1 | subject_694 | Case |
sample_QC_14 | 95 | QC | 1 | NA | QC |
sample_138 | 96 | Subject | 1 | subject_848 | Control |
sample_141 | 97 | Subject | 1 | subject_620 | Case |
sample_142 | 98 | Subject | 1 | subject_505 | Control |
sample_143 | 99 | Subject | 1 | subject_391 | Case |
sample_144 | 100 | Subject | 1 | subject_429 | Case |
sample_145 | 101 | Subject | 1 | subject_415 | Case |
sample_147 | 102 | Subject | 1 | subject_397 | Control |
sample_148 | 103 | Subject | 1 | subject_160 | Case |
sample_QC_15 | 104 | QC | 1 | NA | QC |
sample_149 | 105 | Subject | 1 | subject_554 | Case |
sample_150 | 106 | Subject | 1 | subject_525 | Control |
sample_152 | 107 | Subject | 1 | subject_516 | Case |
sample_153 | 108 | Subject | 1 | subject_573 | Control |
sample_156 | 109 | Subject | 1 | subject_258 | Control |
sample_157 | 110 | Subject | 1 | subject_132 | Case |
sample_160 | 111 | Subject | 1 | subject_64 | Case |
sample_QC_16 | 112 | QC | 1 | NA | QC |
sample_163 | 113 | Subject | 2 | subject_415 | Control |
sample_164 | 114 | Subject | 2 | subject_64 | Control |
sample_166 | 115 | Subject | 2 | subject_341 | Case |
sample_167 | 116 | Subject | 2 | subject_188 | Case |
sample_QC_17 | 117 | QC | 2 | NA | QC |
sample_168 | 118 | Subject | 2 | subject_394 | Case |
sample_171 | 119 | Subject | 2 | subject_270 | Case |
sample_172 | 120 | Subject | 2 | subject_205 | Case |
sample_173 | 121 | Subject | 2 | subject_694 | Control |
sample_175 | 122 | Subject | 2 | subject_819 | Control |
sample_176 | 123 | Subject | 2 | subject_392 | Case |
sample_177 | 124 | Subject | 2 | subject_17 | Control |
sample_178 | 125 | Subject | 2 | subject_578 | Control |
sample_QC_18 | 126 | QC | 2 | NA | QC |
sample_179 | 127 | Subject | 2 | subject_458 | Case |
sample_180 | 128 | Subject | 2 | subject_284 | Case |
sample_181 | 129 | Subject | 2 | subject_410 | Control |
sample_182 | 130 | Subject | 2 | subject_115 | Case |
sample_184 | 131 | Subject | 2 | subject_392 | Control |
sample_185 | 132 | Subject | 2 | subject_505 | Case |
sample_QC_19 | 133 | QC | 2 | NA | QC |
sample_188 | 134 | Subject | 2 | subject_790 | Case |
sample_189 | 135 | Subject | 2 | subject_552 | Control |
sample_190 | 136 | Subject | 2 | subject_828 | Control |
sample_193 | 137 | Subject | 2 | subject_790 | Control |
sample_195 | 138 | Subject | 2 | subject_429 | Control |
sample_197 | 139 | Subject | 2 | subject_218 | Case |
sample_199 | 140 | Subject | 2 | subject_870 | Control |
sample_201 | 141 | Subject | 2 | subject_287 | Case |
sample_QC_20 | 142 | QC | 2 | NA | QC |
sample_205 | 143 | Subject | 2 | subject_561 | Case |
sample_208 | 144 | Subject | 2 | subject_153 | Case |
sample_209 | 145 | Subject | 2 | subject_356 | Case |
sample_210 | 146 | Subject | 2 | subject_670 | Control |
sample_QC_21 | 147 | QC | 2 | NA | QC |
sample_211 | 148 | Subject | 2 | subject_561 | Control |
sample_212 | 149 | Subject | 2 | subject_431 | Case |
sample_214 | 150 | Subject | 2 | subject_564 | Case |
sample_215 | 151 | Subject | 2 | subject_160 | Control |
sample_217 | 152 | Subject | 2 | subject_247 | Case |
sample_219 | 153 | Subject | 2 | subject_458 | Control |
sample_220 | 154 | Subject | 2 | subject_449 | Control |
sample_QC_22 | 155 | QC | 2 | NA | QC |
sample_221 | 156 | Subject | 2 | subject_121 | Control |
sample_222 | 157 | Subject | 2 | subject_368 | Case |
sample_223 | 158 | Subject | 2 | subject_44 | Control |
sample_224 | 159 | Subject | 2 | subject_348 | Control |
sample_225 | 160 | Subject | 2 | subject_783 | Control |
sample_226 | 161 | Subject | 2 | subject_500 | Control |
sample_228 | 162 | Subject | 2 | subject_830 | Case |
sample_229 | 163 | Subject | 2 | subject_87 | Control |
sample_230 | 164 | Subject | 2 | subject_670 | Case |
sample_QC_23 | 165 | QC | 2 | NA | QC |
sample_231 | 166 | Subject | 2 | subject_544 | Case |
sample_232 | 167 | Subject | 2 | subject_500 | Case |
sample_233 | 168 | Subject | 2 | subject_488 | Case |
sample_234 | 169 | Subject | 2 | subject_273 | Case |
sample_235 | 170 | Subject | 2 | subject_410 | Case |
sample_237 | 171 | Subject | 2 | subject_541 | Case |
sample_QC_24 | 172 | QC | 2 | NA | QC |
sample_243 | 173 | Subject | 2 | subject_654 | Case |
sample_244 | 174 | Subject | 2 | subject_828 | Case |
sample_245 | 175 | Subject | 2 | subject_649 | Case |
sample_247 | 176 | Subject | 2 | subject_676 | Case |
sample_QC_25 | 177 | QC | 2 | NA | QC |
sample_249 | 178 | Subject | 2 | subject_716 | Case |
sample_251 | 179 | Subject | 2 | subject_610 | Case |
sample_252 | 180 | Subject | 2 | subject_403 | Control |
sample_253 | 181 | Subject | 2 | subject_635 | Control |
sample_254 | 182 | Subject | 2 | subject_330 | Control |
sample_255 | 183 | Subject | 2 | subject_284 | Control |
sample_256 | 184 | Subject | 2 | subject_533 | Control |
sample_257 | 185 | Subject | 2 | subject_449 | Case |
sample_259 | 186 | Subject | 2 | subject_381 | Case |
sample_260 | 187 | Subject | 2 | subject_783 | Case |
sample_QC_26 | 188 | QC | 2 | NA | QC |
sample_261 | 189 | Subject | 2 | subject_606 | Case |
sample_262 | 190 | Subject | 2 | subject_507 | Case |
sample_264 | 191 | Subject | 2 | subject_14 | Case |
sample_265 | 192 | Subject | 2 | subject_153 | Control |
sample_268 | 193 | Subject | 2 | subject_115 | Control |
sample_270 | 194 | Subject | 2 | subject_404 | Control |
sample_272 | 195 | Subject | 2 | subject_493 | Control |
sample_QC_27 | 196 | QC | 2 | NA | QC |
sample_274 | 197 | Subject | 2 | subject_338 | Control |
sample_275 | 198 | Subject | 2 | subject_573 | Case |
sample_276 | 199 | Subject | 2 | subject_780 | Case |
sample_277 | 200 | Subject | 2 | subject_428 | Case |
sample_282 | 201 | Subject | 2 | subject_793 | Control |
sample_283 | 202 | Subject | 2 | subject_726 | Control |
sample_284 | 203 | Subject | 2 | subject_507 | Control |
sample_QC_28 | 204 | QC | 2 | NA | QC |
sample_285 | 205 | Subject | 2 | subject_488 | Control |
sample_286 | 206 | Subject | 2 | subject_17 | Case |
sample_287 | 207 | Subject | 2 | subject_854 | Control |
sample_288 | 208 | Subject | 2 | subject_348 | Case |
sample_289 | 209 | Subject | 2 | subject_508 | Case |
sample_290 | 210 | Subject | 2 | subject_476 | Case |
sample_QC_29 | 211 | QC | 2 | NA | QC |
sample_293 | 212 | Subject | 2 | subject_368 | Control |
sample_297 | 213 | Subject | 2 | subject_578 | Case |
sample_298 | 214 | Subject | 2 | subject_602 | Case |
sample_299 | 215 | Subject | 2 | subject_513 | Case |
sample_QC_30 | 216 | QC | 2 | NA | QC |
sample_304 | 217 | Subject | 2 | subject_414 | Control |
sample_309 | 218 | Subject | 2 | subject_870 | Case |
sample_310 | 219 | Subject | 2 | subject_531 | Control |
sample_311 | 220 | Subject | 2 | subject_114 | Case |
sample_313 | 221 | Subject | 2 | subject_280 | Case |
sample_314 | 222 | Subject | 2 | subject_404 | Case |
sample_QC_31 | 223 | QC | 2 | NA | QC |
sample_319 | 224 | Subject | 2 | subject_516 | Control |
sample_320 | 225 | Subject | 2 | subject_338 | Case |
sample_321 | 226 | Subject | 2 | subject_510 | Case |
sample_322 | 227 | Subject | 2 | subject_533 | Case |
sample_324 | 228 | Subject | 2 | subject_273 | Control |
sample_325 | 229 | Subject | 2 | subject_356 | Control |
sample_QC_32 | 230 | QC | 2 | NA | QC |
sample_327 | 231 | Subject | 2 | subject_290 | Control |
sample_QC_33 | 232 | QC | 2 | NA | QC |
sample_47 | 233 | Subject | 2 | subject_247 | Control |
sample_69 | 234 | Subject | 2 | subject_188 | Control |
sample_QC_34 | 235 | QC | 2 | NA | QC |
sample_QC_35 | 236 | QC | 2 | NA | QC |
sample_QC_36 | 237 | QC | 2 | NA | QC |
sample_40 | 238 | Subject | 2 | subject_762 | Control |
sample_41 | 239 | Subject | 2 | subject_218 | Control |
sample_60 | 240 | Subject | 2 | subject_110 | Control |
sample_99 | 241 | Subject | 2 | subject_387 | Control |
sample_101 | 242 | Subject | 2 | subject_626 | Control |
sample_118 | 243 | Subject | 2 | subject_149 | Control |
sample_QC_37 | 244 | QC | 2 | NA | QC |
sample_174 | 245 | Subject | 2 | subject_620 | Control |
sample_187 | 246 | Subject | 2 | subject_544 | Control |
sample_191 | 247 | Subject | 2 | subject_428 | Control |
sample_203 | 248 | Subject | 2 | subject_564 | Control |
sample_204 | 249 | Subject | 2 | subject_450 | Case |
sample_236 | 250 | Subject | 2 | subject_508 | Control |
sample_279 | 251 | Subject | 2 | subject_397 | Case |
sample_303 | 252 | Subject | 2 | subject_205 | Control |
sample_QC_38 | 253 | QC | 2 | NA | QC |
sample_315 | 254 | Subject | 2 | subject_333 | Case |
sample_328 | 255 | Subject | 2 | subject_541 | Control |
sample_329 | 256 | Subject | 2 | subject_610 | Control |
sample_QC_39 | 257 | QC | 2 | NA | QC |
sample_139 | 258 | Subject | 2 | subject_513 | Control |
sample_131 | 259 | Subject | 2 | subject_200 | Control |
sample_info_neg
sample_info_neg
is like below:
sample_id | injection.order | class | batch | subject_id | group |
---|---|---|---|---|---|
sample_QC_01 | 1 | QC | 1 | NA | QC |
sample_01 | 2 | Subject | 1 | subject_474 | Control |
sample_02 | 3 | Subject | 1 | subject_431 | Control |
sample_06 | 4 | Subject | 1 | subject_414 | Case |
sample_07 | 5 | Subject | 1 | subject_830 | Control |
sample_11 | 6 | Subject | 1 | subject_125 | Case |
sample_QC_02 | 7 | QC | 1 | NA | QC |
sample_12 | 8 | Subject | 1 | subject_387 | Case |
sample_13 | 9 | Subject | 1 | subject_834 | Case |
sample_14 | 10 | Subject | 1 | subject_290 | Case |
sample_16 | 11 | Subject | 1 | subject_656 | Control |
sample_19 | 12 | Subject | 1 | subject_333 | Control |
sample_20 | 13 | Subject | 1 | subject_403 | Case |
sample_22 | 14 | Subject | 1 | subject_518 | Case |
sample_QC_03 | 15 | QC | 1 | NA | QC |
sample_25 | 16 | Subject | 1 | subject_854 | Case |
sample_26 | 17 | Subject | 1 | subject_44 | Case |
sample_27 | 18 | Subject | 1 | subject_774 | Case |
sample_28 | 19 | Subject | 1 | subject_654 | Control |
sample_29 | 20 | Subject | 1 | subject_257 | Control |
sample_30 | 21 | Subject | 1 | subject_110 | Case |
sample_31 | 22 | Subject | 1 | subject_450 | Control |
sample_QC_04 | 23 | QC | 1 | NA | QC |
sample_34 | 24 | Subject | 1 | subject_391 | Control |
sample_35 | 25 | Subject | 1 | subject_381 | Control |
sample_36 | 26 | Subject | 1 | subject_635 | Case |
sample_QC_05 | 27 | QC | 1 | NA | QC |
sample_38 | 28 | Subject | 1 | subject_476 | Control |
sample_39 | 29 | Subject | 1 | subject_493 | Case |
sample_42 | 30 | Subject | 1 | subject_676 | Control |
sample_43 | 31 | Subject | 1 | subject_762 | Case |
sample_45 | 32 | Subject | 1 | subject_258 | Case |
sample_46 | 33 | Subject | 1 | subject_526 | Control |
sample_48 | 34 | Subject | 1 | subject_848 | Case |
sample_49 | 35 | Subject | 1 | subject_554 | Control |
sample_50 | 36 | Subject | 1 | subject_389 | Case |
sample_QC_06 | 37 | QC | 1 | NA | QC |
sample_51 | 38 | Subject | 1 | subject_626 | Case |
sample_52 | 39 | Subject | 1 | subject_764 | Control |
sample_55 | 40 | Subject | 1 | subject_526 | Case |
sample_56 | 41 | Subject | 1 | subject_534 | Control |
sample_57 | 42 | Subject | 1 | subject_132 | Control |
sample_63 | 43 | Subject | 1 | subject_341 | Control |
sample_64 | 44 | Subject | 1 | subject_764 | Case |
sample_QC_07 | 45 | QC | 1 | NA | QC |
sample_66 | 46 | Subject | 1 | subject_531 | Case |
sample_67 | 47 | Subject | 1 | subject_200 | Case |
sample_68 | 48 | Subject | 1 | subject_748 | Case |
sample_71 | 49 | Subject | 1 | subject_394 | Control |
sample_75 | 50 | Subject | 1 | subject_87 | Case |
sample_QC_08 | 51 | QC | 1 | NA | QC |
sample_76 | 52 | Subject | 1 | subject_158 | Control |
sample_77 | 53 | Subject | 1 | subject_474 | Case |
sample_78 | 54 | Subject | 1 | subject_606 | Control |
sample_79 | 55 | Subject | 1 | subject_774 | Control |
sample_80 | 56 | Subject | 1 | subject_834 | Control |
sample_QC_09 | 57 | QC | 1 | NA | QC |
sample_86 | 58 | Subject | 1 | subject_270 | Control |
sample_87 | 59 | Subject | 1 | subject_518 | Control |
sample_88 | 60 | Subject | 1 | subject_780 | Control |
sample_89 | 61 | Subject | 1 | subject_158 | Case |
sample_90 | 62 | Subject | 1 | subject_552 | Case |
sample_93 | 63 | Subject | 1 | subject_14 | Control |
sample_QC_10 | 64 | QC | 1 | NA | QC |
sample_94 | 65 | Subject | 1 | subject_405 | Case |
sample_95 | 66 | Subject | 1 | subject_726 | Case |
sample_96 | 67 | Subject | 1 | subject_114 | Control |
sample_97 | 68 | Subject | 1 | subject_716 | Control |
sample_98 | 69 | Subject | 1 | subject_389 | Control |
sample_100 | 70 | Subject | 1 | subject_649 | Control |
sample_103 | 71 | Subject | 1 | subject_330 | Case |
sample_104 | 72 | Subject | 1 | subject_287 | Control |
sample_107 | 73 | Subject | 1 | subject_602 | Control |
sample_QC_11 | 74 | QC | 1 | NA | QC |
sample_108 | 75 | Subject | 1 | subject_674 | Control |
sample_109 | 76 | Subject | 1 | subject_405 | Control |
sample_110 | 77 | Subject | 1 | subject_295 | Control |
sample_112 | 78 | Subject | 1 | subject_295 | Case |
sample_115 | 79 | Subject | 1 | subject_280 | Control |
sample_117 | 80 | Subject | 1 | subject_793 | Case |
sample_QC_12 | 81 | QC | 1 | NA | QC |
sample_119 | 82 | Subject | 1 | subject_125 | Control |
sample_120 | 83 | Subject | 1 | subject_674 | Case |
sample_122 | 84 | Subject | 1 | subject_819 | Case |
sample_123 | 85 | Subject | 1 | subject_656 | Case |
sample_124 | 86 | Subject | 1 | subject_510 | Control |
sample_QC_13 | 87 | QC | 2 | NA | QC |
sample_125 | 88 | Subject | 2 | subject_149 | Case |
sample_127 | 89 | Subject | 2 | subject_748 | Control |
sample_128 | 90 | Subject | 2 | subject_257 | Case |
sample_129 | 91 | Subject | 2 | subject_121 | Case |
sample_134 | 92 | Subject | 2 | subject_525 | Case |
sample_135 | 93 | Subject | 2 | subject_534 | Case |
sample_136 | 94 | Subject | 2 | subject_694 | Case |
sample_QC_14 | 95 | QC | 2 | NA | QC |
sample_138 | 96 | Subject | 2 | subject_848 | Control |
sample_141 | 97 | Subject | 2 | subject_620 | Case |
sample_142 | 98 | Subject | 2 | subject_505 | Control |
sample_143 | 99 | Subject | 2 | subject_391 | Case |
sample_144 | 100 | Subject | 2 | subject_429 | Case |
sample_145 | 101 | Subject | 2 | subject_415 | Case |
sample_147 | 102 | Subject | 2 | subject_397 | Control |
sample_148 | 103 | Subject | 2 | subject_160 | Case |
sample_QC_15 | 104 | QC | 2 | NA | QC |
sample_149 | 105 | Subject | 2 | subject_554 | Case |
sample_150 | 106 | Subject | 2 | subject_525 | Control |
sample_152 | 107 | Subject | 2 | subject_516 | Case |
sample_153 | 108 | Subject | 2 | subject_573 | Control |
sample_156 | 109 | Subject | 2 | subject_258 | Control |
sample_157 | 110 | Subject | 2 | subject_132 | Case |
sample_160 | 111 | Subject | 2 | subject_64 | Case |
sample_QC_16 | 112 | QC | 2 | NA | QC |
sample_163 | 113 | Subject | 2 | subject_415 | Control |
sample_164 | 114 | Subject | 2 | subject_64 | Control |
sample_166 | 115 | Subject | 2 | subject_341 | Case |
sample_167 | 116 | Subject | 2 | subject_188 | Case |
sample_QC_17 | 117 | QC | 2 | NA | QC |
sample_168 | 118 | Subject | 2 | subject_394 | Case |
sample_171 | 119 | Subject | 2 | subject_270 | Case |
sample_172 | 120 | Subject | 2 | subject_205 | Case |
sample_173 | 121 | Subject | 2 | subject_694 | Control |
sample_175 | 122 | Subject | 2 | subject_819 | Control |
sample_176 | 123 | Subject | 2 | subject_392 | Case |
sample_177 | 124 | Subject | 2 | subject_17 | Control |
sample_178 | 125 | Subject | 2 | subject_578 | Control |
sample_QC_18 | 126 | QC | 2 | NA | QC |
sample_179 | 127 | Subject | 2 | subject_458 | Case |
sample_180 | 128 | Subject | 2 | subject_284 | Case |
sample_181 | 129 | Subject | 2 | subject_410 | Control |
sample_182 | 130 | Subject | 2 | subject_115 | Case |
sample_184 | 131 | Subject | 2 | subject_392 | Control |
sample_185 | 132 | Subject | 2 | subject_505 | Case |
sample_188 | 133 | Subject | 2 | subject_790 | Case |
sample_189 | 134 | Subject | 2 | subject_552 | Control |
sample_QC_19 | 135 | QC | 2 | NA | QC |
sample_190 | 136 | Subject | 2 | subject_828 | Control |
sample_193 | 137 | Subject | 2 | subject_790 | Control |
sample_195 | 138 | Subject | 2 | subject_429 | Control |
sample_197 | 139 | Subject | 2 | subject_218 | Case |
sample_199 | 140 | Subject | 2 | subject_870 | Control |
sample_201 | 141 | Subject | 2 | subject_287 | Case |
sample_QC_20 | 142 | QC | 2 | NA | QC |
sample_205 | 143 | Subject | 2 | subject_561 | Case |
sample_208 | 144 | Subject | 2 | subject_153 | Case |
sample_209 | 145 | Subject | 2 | subject_356 | Case |
sample_210 | 146 | Subject | 2 | subject_670 | Control |
sample_QC_21 | 147 | QC | 2 | NA | QC |
sample_211 | 148 | Subject | 2 | subject_561 | Control |
sample_212 | 149 | Subject | 2 | subject_431 | Case |
sample_214 | 150 | Subject | 2 | subject_564 | Case |
sample_215 | 151 | Subject | 2 | subject_160 | Control |
sample_217 | 152 | Subject | 2 | subject_247 | Case |
sample_219 | 153 | Subject | 2 | subject_458 | Control |
sample_220 | 154 | Subject | 2 | subject_449 | Control |
sample_QC_22 | 155 | QC | 2 | NA | QC |
sample_221 | 156 | Subject | 2 | subject_121 | Control |
sample_222 | 157 | Subject | 2 | subject_368 | Case |
sample_223 | 158 | Subject | 2 | subject_44 | Control |
sample_224 | 159 | Subject | 2 | subject_348 | Control |
sample_225 | 160 | Subject | 2 | subject_783 | Control |
sample_226 | 161 | Subject | 2 | subject_500 | Control |
sample_228 | 162 | Subject | 2 | subject_830 | Case |
sample_229 | 163 | Subject | 2 | subject_87 | Control |
sample_230 | 164 | Subject | 2 | subject_670 | Case |
sample_QC_23 | 165 | QC | 2 | NA | QC |
sample_231 | 166 | Subject | 2 | subject_544 | Case |
sample_232 | 167 | Subject | 2 | subject_500 | Case |
sample_233 | 168 | Subject | 2 | subject_488 | Case |
sample_234 | 169 | Subject | 2 | subject_273 | Case |
sample_235 | 170 | Subject | 2 | subject_410 | Case |
sample_237 | 171 | Subject | 2 | subject_541 | Case |
sample_QC_24 | 172 | QC | 2 | NA | QC |
sample_243 | 173 | Subject | 2 | subject_654 | Case |
sample_244 | 174 | Subject | 2 | subject_828 | Case |
sample_245 | 175 | Subject | 2 | subject_649 | Case |
sample_247 | 176 | Subject | 2 | subject_676 | Case |
sample_QC_25 | 177 | QC | 2 | NA | QC |
sample_249 | 178 | Subject | 2 | subject_716 | Case |
sample_251 | 179 | Subject | 2 | subject_610 | Case |
sample_252 | 180 | Subject | 2 | subject_403 | Control |
sample_253 | 181 | Subject | 2 | subject_635 | Control |
sample_254 | 182 | Subject | 2 | subject_330 | Control |
sample_255 | 183 | Subject | 2 | subject_284 | Control |
sample_256 | 184 | Subject | 2 | subject_533 | Control |
sample_257 | 185 | Subject | 2 | subject_449 | Case |
sample_259 | 186 | Subject | 2 | subject_381 | Case |
sample_260 | 187 | Subject | 2 | subject_783 | Case |
sample_QC_26 | 188 | QC | 2 | NA | QC |
sample_261 | 189 | Subject | 2 | subject_606 | Case |
sample_262 | 190 | Subject | 2 | subject_507 | Case |
sample_264 | 191 | Subject | 2 | subject_14 | Case |
sample_265 | 192 | Subject | 2 | subject_153 | Control |
sample_268 | 193 | Subject | 2 | subject_115 | Control |
sample_270 | 194 | Subject | 2 | subject_404 | Control |
sample_272 | 195 | Subject | 2 | subject_493 | Control |
sample_QC_27 | 196 | QC | 2 | NA | QC |
sample_274 | 197 | Subject | 2 | subject_338 | Control |
sample_275 | 198 | Subject | 2 | subject_573 | Case |
sample_276 | 199 | Subject | 2 | subject_780 | Case |
sample_277 | 200 | Subject | 2 | subject_428 | Case |
sample_282 | 201 | Subject | 2 | subject_793 | Control |
sample_283 | 202 | Subject | 2 | subject_726 | Control |
sample_284 | 203 | Subject | 2 | subject_507 | Control |
sample_QC_28 | 204 | QC | 2 | NA | QC |
sample_285 | 205 | Subject | 2 | subject_488 | Control |
sample_286 | 206 | Subject | 2 | subject_17 | Case |
sample_287 | 207 | Subject | 2 | subject_854 | Control |
sample_288 | 208 | Subject | 2 | subject_348 | Case |
sample_289 | 209 | Subject | 2 | subject_508 | Case |
sample_290 | 210 | Subject | 2 | subject_476 | Case |
sample_QC_29 | 211 | QC | 2 | NA | QC |
sample_293 | 212 | Subject | 2 | subject_368 | Control |
sample_297 | 213 | Subject | 2 | subject_578 | Case |
sample_298 | 214 | Subject | 2 | subject_602 | Case |
sample_299 | 215 | Subject | 2 | subject_513 | Case |
sample_QC_30 | 216 | QC | 2 | NA | QC |
sample_304 | 217 | Subject | 2 | subject_414 | Control |
sample_309 | 218 | Subject | 2 | subject_870 | Case |
sample_310 | 219 | Subject | 2 | subject_531 | Control |
sample_311 | 220 | Subject | 2 | subject_114 | Case |
sample_313 | 221 | Subject | 2 | subject_280 | Case |
sample_314 | 222 | Subject | 2 | subject_404 | Case |
sample_QC_31 | 223 | QC | 2 | NA | QC |
sample_319 | 224 | Subject | 2 | subject_516 | Control |
sample_320 | 225 | Subject | 2 | subject_338 | Case |
sample_321 | 226 | Subject | 2 | subject_510 | Case |
