More information about this can be found here
pacakge_name | function_name | parameter | time |
---|---|---|---|
massprocesser | process_data | path:cell_liang_2020/MS1/ | 2022-08-07 16:44:28 |
massprocesser | process_data | polarity:positive | 2022-08-07 16:44:28 |
massprocesser | process_data | ppm:10 | 2022-08-07 16:44:28 |
massprocesser | process_data | peakwidth:5,30 | 2022-08-07 16:44:28 |
massprocesser | process_data | snthresh:10 | 2022-08-07 16:44:28 |
massprocesser | process_data | prefilter:3,500 | 2022-08-07 16:44:28 |
massprocesser | process_data | fitgauss:FALSE | 2022-08-07 16:44:28 |
massprocesser | process_data | integrate:2 | 2022-08-07 16:44:28 |
massprocesser | process_data | mzdiff:0.01 | 2022-08-07 16:44:28 |
massprocesser | process_data | noise:500 | 2022-08-07 16:44:28 |
massprocesser | process_data | threads:4 | 2022-08-07 16:44:28 |
massprocesser | process_data | binSize:0.025 | 2022-08-07 16:44:28 |
massprocesser | process_data | bw:5 | 2022-08-07 16:44:28 |
massprocesser | process_data | output_tic:TRUE | 2022-08-07 16:44:28 |
massprocesser | process_data | output_bpc:TRUE | 2022-08-07 16:44:28 |
massprocesser | process_data | output_rt_correction_plot:FALSE | 2022-08-07 16:44:28 |
massprocesser | process_data | min_fraction:0.5 | 2022-08-07 16:44:28 |
massprocesser | process_data | fill_peaks:FALSE | 2022-08-07 16:44:28 |
massdataset | create_mass_dataset() | no:no | 2022-08-07 16:44:32 |
massdataset | mutate_variable_na_freq() | according_to_samples:184,214,289,317,320,… | 2022-08-07 18:43:19 |
massdataset | filter() | parameter:~na_freq < 0.2 |
2022-08-07 18:43:48 |
masscleaner | impute_mv() | method:knn | 2022-08-07 18:46:23 |
masscleaner | impute_mv() | rowmax:0.5 | 2022-08-07 18:46:23 |
masscleaner | impute_mv() | colmax:0.8 | 2022-08-07 18:46:23 |
masscleaner | impute_mv() | maxp:1500 | 2022-08-07 18:46:23 |
masscleaner | impute_mv() | rng.seed:362436069 | 2022-08-07 18:46:23 |
masscleaner | impute_mv() | sample_id:184,214,289,317,320,… | 2022-08-07 18:46:23 |
masscleaner | normalize_data() | method:median | 2022-08-07 18:46:50 |
masscleaner | normalize_data() | keep_scale:TRUE | 2022-08-07 18:46:50 |
massdataset | mutate_ms2() | column:rp | 2022-08-07 18:48:38 |
massdataset | mutate_ms2() | polarity:positive | 2022-08-07 18:48:38 |
massdataset | mutate_ms2() | ms1.ms2.match.mz.tol:15 | 2022-08-07 18:48:38 |
massdataset | mutate_ms2() | ms1.ms2.match.rt.tol:30 | 2022-08-07 18:48:38 |
massdataset | mutate_ms2() | path:cell_liang_2020/MS2/ | 2022-08-07 18:48:38 |
metid | annotate_metabolites_mass_dataset() | ms1.match.ppm:15 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | ms2.match.ppm:30 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | mz.ppm.thr:400 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | ms2.match.tol:0.5 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | fraction.weight:0.3 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | dp.forward.weight:0.6 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | dp.reverse.weight:0.1 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | rt.match.tol:30 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | polarity:positive | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | ce:all | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | column:rp | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | ms1.match.weight:0.25 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | rt.match.weight:0.25 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | ms2.match.weight:0.5 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | total.score.tol:0.5 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | candidate.num:3 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | database:MS_0.0.2 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | threads:3 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | remove_fragment_intensity_cutoff:0 | 2022-08-07 18:58:08 |
metid | annotate_metabolites_mass_dataset() | ms1.match.ppm:15 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | ms2.match.ppm:30 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | mz.ppm.thr:400 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | ms2.match.tol:0.5 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | fraction.weight:0.3 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | dp.forward.weight:0.6 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | dp.reverse.weight:0.1 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | rt.match.tol:30 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | polarity:positive | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | ce:all | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | column:rp | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | ms1.match.weight:0.25 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | rt.match.weight:0.25 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | ms2.match.weight:0.5 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | total.score.tol:0.5 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | candidate.num:3 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | database:NIST_0.0.1 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | threads:3 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | remove_fragment_intensity_cutoff:0 | 2022-08-07 18:58:48 |
metid | annotate_metabolites_mass_dataset() | ms1.match.ppm:15 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | ms2.match.ppm:30 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | mz.ppm.thr:400 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | ms2.match.tol:0.5 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | fraction.weight:0.3 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | dp.forward.weight:0.6 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | dp.reverse.weight:0.1 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | rt.match.tol:30 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | polarity:positive | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | ce:all | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | column:rp | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | ms1.match.weight:0.25 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | rt.match.weight:0.25 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | ms2.match.weight:0.5 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | total.score.tol:0.5 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | candidate.num:3 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | database:MoNA_0.0.1 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | threads:3 | 2022-08-07 18:59:28 |
metid | annotate_metabolites_mass_dataset() | remove_fragment_intensity_cutoff:0 | 2022-08-07 18:59:28 |
massdataset | filter() | parameter:~!is.na(Level) |
2022-08-07 19:03:12 |
massdataset | filter() | parameter:~Level == 1 | Level == 2 |
2022-08-07 19:03:12 |